John Martin Boys JV 2009

Overall Finish List

September 25, 2009


Results By Morning Star Timing.

John Martin Invite 2007

    Place    Name                    Team              Age       Time      Pace
       1    Jeff Abbey              Fort Collins        10      18:07.1    5:51/M
       2    Sean Ettien             Fort Collins        10      18:11.4    5:52/M
       3    Lucas Ness              Rocky Mountain      11      18:14.7    5:53/M
       4    Drew Rotman             Rocky Mountain      12      18:14.9    5:53/M
       5    Rory Schulte            Fort Collins         9      18:15.8    5:53/M
       6    Kyle Peterson           Centaurus           10      18:16.0    5:54/M
       7    Tyler McDermott         Fruita Monument     12      18:16.2    5:54/M
       8    Ben Williamson          Thompson Valley     11      18:21.3    5:55/M
       9    Ben Ervin               Fossil Ridge         9      18:26.8    5:57/M
      10    Samuel Vanpelt          Fruita Monument     11      18:28.3    5:57/M
      11    Jake Wands              Fort Collins        10      18:33.0    5:59/M
      12    Ryan Robinson           Fort Collins        10      18:33.3    5:59/M
      13    Trey Seale              Fort Collins        10      18:37.2    6:00/M
      14    Nick Annis              Loveland             0      18:39.1    6:01/M
      15    Derek Fox               Fruita Monument     12      18:54.5    6:06/M
      16    Chis Miller             Rocky Mountain      12      18:58.1    6:07/M
      17    Ben Steele              Fruita Monument     11      18:59.0    6:07/M
      18    Jeff Gonzales           Fruita Monument     12      19:00.6    6:08/M
      19    Josh Lanting            Thompson Valley     11      19:00.8    6:08/M
      20    Matt Buelt              Dakota Ridge        12      19:01.0    6:08/M
      21    Aaron Franks            Dakota Ridge        12      19:02.6    6:08/M
      22    John Basham             Rocky Mountain      12      19:03.5    6:09/M
      23    Mike McKenna            Thompson Valley     10      19:04.1    6:09/M
      24    Jordan Castro-Tresco    Dakota Ridge         9      19:05.0    6:09/M
      25    Michael Moy             Loveland             0      19:05.3    6:09/M
      26    Kyler Schmidt           Rocky Mountain       9      19:10.9    6:11/M
      27    Derek Winstanley        Fruita Monument     10      19:12.1    6:12/M
      28    Quinn Edgar             Fossil Ridge        12      19:12.2    6:12/M
      29    Chad Noe                Unversity           12      19:13.6    6:12/M
      30    Bryce Parmely           Natrona             10      19:14.8    6:12/M
      31    Sean Bolin              Rocky Mountain      10      19:15.9    6:13/M
      32    Aaron Bonenberger       Fossil Ridge         9      19:16.1    6:13/M
      33    Michael Mahon           Fossil Ridge        10      19:21.1    6:15/M
      34    Sean Flynn              Lyons               10      19:22.4    6:15/M
      35    Collon Child            Loveland            10      19:23.9    6:15/M
      36    Galen Burrell           Poudre               9      19:26.1    6:16/M
      37    Tristan Babcock         Dakota Ridge         9      19:26.9    6:16/M
      38    Casey Urban             Loveland            12      19:29.0    6:17/M
      39    Jeff Seligman           Thompson Valley     11      19:30.3    6:17/M
      40    Mario Mendoza           Abraham Lincoln     10      19:30.6    6:17/M
      41    Blake Bancroft          Rocky Mountain       9      19:32.6    6:18/M
      42    Sam Tooley              Fossil Ridge        12      19:33.9    6:18/M
      43    Louis Moreno            Abraham Lincoln     10      19:38.1    6:20/M
      44    Adam Moore              Arvada West         12      19:40.0    6:21/M
      45    Andrew Brandt           Loveland            10      19:40.1    6:21/M
      46    Anthony Prater          Dakota Ridge         9      19:43.5    6:22/M
      47    Cal McQueen             Fossil Ridge         9      19:45.1    6:22/M
      48    Dylan Gardner           Loveland            10      19:45.8    6:22/M
      49    Andres Flores           Unversity           10      19:46.1    6:23/M
      50    Monty McIntyre          Arvada West         12      19:46.3    6:23/M
      51    Jacob Sarradet          Shining Mountain Wa 12      19:52.7    6:25/M
      52    Ryan Conk               Thompson Valley     10      19:53.9    6:25/M
      53    Sam Weighner            Unversity           11      19:54.4    6:25/M
      54    Norman Klachko          Fruita Monument     10      19:54.9    6:25/M
      55    Joel Simonson           Natrona             11      19:55.3    6:25/M
      56    Daniel Dean             Poudre              10      19:56.0    6:26/M
      57    Jordan Colman           Natrona             11      19:56.8    6:26/M
      58    Logan Coffey            Thornton            10      19:58.8    6:26/M
      59    Garret Roberts          Unversity            9      20:04.1    6:28/M
      60    Dylan Miller            Loveland            9       20:04.7    6:28/M
      61    Billy Koch              Centaurus           12      20:06.5    6:29/M
      62    Ian O'Brien             Pine Creek          10      20:10.9    6:30/M
      63    Matt Hogue              Pine Creek          12      20:11.2    6:31/M
      64    Matt Boatner            Pine Creek          12      20:11.4    6:31/M
      65    Taylor Vignaroli        Natrona             11      20:14.6    6:32/M
      66    Charles Rappe           Poudre              10      20:15.0    6:32/M
      67    Tyler Menger            Centaurus            9      20:15.3    6:32/M
      68    Kevin Culver            Pine Creek          10      20:19.0    6:33/M
      69    Nick Tompkins           Wheat Ridge         10      20:19.2    6:33/M
      70    A.j. Pasko              Wheat Ridge         10      20:22.4    6:34/M
      71    David Krier             Unversity           11      20:23.9    6:35/M
      72    Arlon Miller            Natrona             11      20:32.8    6:37/M
      73    Logan Frank             Wheat Ridge         10      20:33.8    6:38/M
      74    David Shoemaker         Unversity            9      20:35.7    6:38/M
      75    Brian Andre             Pine Creek          12      20:37.4    6:39/M
      76    Kyle Rutar              Natrona             11      20:38.7    6:39/M
      77    Gabe Neymark            Wheat Ridge          9      20:39.0    6:40/M
      78    Sam Rhoton              Unversity            9      20:40.0    6:40/M
      79    Frank Gomez             Abraham Lincoln      9      20:41.0    6:40/M
      80    Josh Silva              Abraham Lincoln      9      20:42.7    6:41/M
      81    Charles Velasquez       Abraham Lincoln      9      20:45.5    6:42/M
      82    Tyler Cavanagh          Stanley Lake         9      20:46.0    6:42/M
      83    Ben Torres              Centaurus           12      20:47.0    6:42/M
      84    Todd Carlson            Pine Creek          12      20:47.8    6:42/M
      85    Austin Appel            Dakota Ridge        11      20:48.6    6:43/M
      86    Jose Arteaga            Abraham Lincoln     12      20:50.8    6:43/M
      87    Eric Almanzar           Dakota Ridge         9      20:51.3    6:44/M
      88    Jesse Griego            Wheat Ridge         10      20:51.8    6:44/M
      89    Lucas Dominguez         Thompson Valley      9      20:52.0    6:44/M
      90    Isaac Cisar             Lyons               11      20:57.1    6:45/M
      91    Ryan Baldwin            Thompson Valley      9      20:59.6    6:46/M
      92    Mark Norman             Centaurus            9      21:08.9    6:49/M
      93    561Participant 297 1233                     12      21:09.4    6:49/M
      94    Alex Nolasco            Thornton            12      21:09.7    6:49/M
      95    Matthew Wade            Arvada West         11      21:12.7    6:50/M
      96    Steven Duran            Thornton            10      21:14.3    6:51/M
      97    Jacob Vahlenkamp        Lyons               11      21:14.5    6:51/M
      98    Walker Deshazer         Arvada West         11      21:19.0    6:53/M
      99    Jacob Anderson          Lyons                9      21:24.6    6:54/M
     100    Kyle Kane               Pine Creek          10      21:27.6    6:55/M

    Place    Name                    Team              Age       Time      Pace
     101    Nate Buehler            Wheat Ridge         12      21:33.0    6:57/M
     102    Allen Evans             Poudre              10      21:34.6    6:57/M
     103    Michael McCarthy        Arvada West          9      21:58.0    7:05/M
     104    Tim Allman              Poudre              11      22:04.5    7:07/M
     105    alex stevens            Greeley West        11      22:06.8    7:08/M
     106    Jake Powell             Natrona             11      22:07.9    7:08/M
     107    Justin Martinez         Wheat Ridge         10      22:17.6    7:11/M
     108    Kevin Stephenson        Stanley Lake        11      22:30.2    7:15/M
     109    Alex Lesko              Arvada West          9      22:30.4    7:15/M
     110    Derick Salgado          Thornton            10      22:47.5    7:21/M
     111    Dylan Gallogly          Centaurus            9      23:01.0    7:25/M
     112    Trae Chappell           Stanley Lake        11      23:09.5    7:28/M
     113    Sam Lyman               Greeley West        11      23:10.9    7:28/M
     114    Ward Baker              Thornton             9      23:15.6    7:30/M
     115    Mitch Arendall          Stanley Lake        11      23:36.6    7:37/M
     116    Seung Ju Han            Greeley West        11      23:42.6    7:39/M
     117    Armando Jauregui        Thornton            11      24:10.4    7:48/M
     118    Blake Trahan            Arvada West         12      24:16.3    7:50/M
     119    Kyle Prince             Stanley Lake        12      24:21.8    7:51/M
     120    Max Maioli              Centaurus           10      24:25.7    7:53/M
     121    Donovin Haynie          Grand Junction Cent 12      24:57.5    8:03/M
     122    Tyler Smith             Grand Junction Cent 11      25:10.4    8:07/M
     123    Nicholas Hall           Shining Mountain Wa  9      25:51.6    8:20/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com