John Martin Girls JV 2009

Overall Finish List

September 25, 2009


Results By Morning Star Timing.

John Martin Invite 2007

    Place    Name                    Team              Age       Time      Pace
       1    Ari Munro               Rocky Mountain      11      21:16.8    6:52/M
       2    Lauren Anderson         Thompson Valley      9      21:30.9    6:56/M
       3    Tanna Chandler          Thompson Valley     12      21:47.3    7:02/M
       4    Kaylah Schmidt          Rocky Mountain      12      21:48.5    7:02/M
       5    Rachel Brandt           Loveland             0      21:57.1    7:05/M
       6    Brooke Orcutt           Dakota Ridge        11      22:02.4    7:06/M
       7    Callie Puntenney        Thompson Valley     12      22:03.8    7:07/M
       8    Lauren Rhoda            Fossil Ridge         9      22:07.8    7:08/M
       9    Audrey Einhellig        Loveland             0      22:11.2    7:09/M
      10    Natalie Howard          Thompson Valley      9      22:11.6    7:09/M
      11    Ashlyn Stultz           Fort Collins         9      22:13.8    7:10/M
      12    Erin Twaddell           Centaurus            9      22:17.4    7:11/M
      13    Samantha Vachon         Fruita Monument     11      22:18.1    7:12/M
      14    Lexi Humann             Thompson Valley     10      22:18.5    7:12/M
      15    Kelsey Alexander        Rocky Mountain       9      22:18.8    7:12/M
      16    Emily Johnson           Dakota Ridge        12      22:22.0    7:13/M
      17    Ali Horan               Dakota Ridge        10      22:23.5    7:13/M
      18    Lauren Provincio        Rocky Mountain      11      22:26.3    7:14/M
      19    Darby Collins           Loveland             0      22:27.7    7:15/M
      20    Hannah Davinroy         Centaurus            9      22:29.3    7:15/M
      21    Holly Sharps            Dakota Ridge         9      22:41.3    7:19/M
      22    Rebkah Williamson       Loveland             0      22:45.4    7:20/M
      23    Sara Resenberger        Loveland            12      22:45.7    7:20/M
      24    Clay Campbell           Fruita Monument     10      22:48.1    7:21/M
      25    Emily Adler             Dakota Ridge        12      22:48.8    7:21/M
      26    Shelby Mixon            Fruita Monument     10      22:51.9    7:22/M
      27    Mary Miller             Poudre               9      22:53.7    7:23/M
      28    Gretchen Carow          Fort Collins        10      23:01.7    7:25/M
      29    Holly Burnhan           Fossil Ridge         9      23:09.9    7:28/M
      30    Anne Lichtfuss          Loveland             0      23:12.4    7:29/M
      31    Madi Ott                Fort Collins         9      23:21.3    7:32/M
      32    Kelsey Goetz            Stanley Lake         9      23:27.7    7:34/M
      33    Gina Schmitt            Thompson Valley     10      23:28.5    7:34/M
      34    Michaela Sanchez        Stanley Lake         9      23:29.9    7:35/M
      35    Kaitland Ard            Dakota Ridge        12      23:39.0    7:38/M
      36    Taylor Baird            Rocky Mountain      11      23:40.1    7:38/M
      37    Whitney Rog             Stanley Lake        10      23:40.6    7:38/M
      38    Christa Kohnert         Centaurus           11      23:41.2    7:38/M
      39    Suzanne O'Halloran      Fossil Ridge        12      23:44.6    7:39/M
      40    Gianna Manfredini       Centaurus            9      23:45.5    7:40/M
      41    Allison Sessum          Fruita Monument     10      23:46.3    7:40/M
      42    Hayley Sebald           Dakota Ridge        10      23:48.4    7:41/M
      43    Jackie Emmerson         Rocky Mountain      12      23:49.3    7:41/M
      44    Mariah Velesquez        Arvada West         12      23:50.5    7:41/M
      45    Emma Jessen             Loveland             0      23:58.1    7:44/M
      46    Nicole Ela              Rocky Mountain      12      24:01.0    7:45/M
      47    Bristyn Thomson         Fort Collins        10      24:13.9    7:49/M
      48    Anna Reynoso            Fruita Monument     12      24:20.1    7:51/M
      49    Kaori Tamura            Centaurus           10      24:23.6    7:52/M
      50    Allison Fox             Fruita Monument     11      24:32.0    7:55/M
      51    Cherie Bess             Arvada West         12      24:35.0    7:56/M
      52    Maddy French            Centaurus           10      24:36.4    7:56/M
      53    Shaina Voss             Natrona             11      24:39.3    7:57/M
      54    Lauren Ross             Fossil Ridge        11      24:44.8    7:59/M
      55    Winter Louks            Thornton            10      24:53.5    8:02/M
      56    Sierra Jubin            Poudre               9      24:59.5    8:04/M
      57    Sierra Kohlruss         Arvada West         11      25:01.6    8:04/M
      58    Meg Heikes              Fossil Ridge        12      25:10.3    8:07/M
      59    Paige Brophy            Wheat Ridge         10      25:10.6    8:07/M
      60    Dayna Ocampo            Abraham Lincoln     11      25:17.6    8:09/M
      61    Jaide Van Wagnor        Grand Junction Cent 12      25:37.0    8:16/M
      62    Alex Lichter            Unversity            9      25:39.9    8:16/M
      63    Chase Otto              Unversity            9      25:44.5    8:18/M
      64    Jordan Albrecht         Wheat Ridge          9      25:47.7    8:19/M
      65    Anne Haas               Fort Collins        11      25:54.2    8:21/M
      66    Haley Tyler             Fossil Ridge         9      25:58.5    8:23/M
      67    Jenna Marceau           Wheat Ridge         11      26:03.0    8:24/M
      68    Lisa Casey              Centaurus           11      26:05.9    8:25/M
      69    Marley Realing          Natrona              9      26:06.9    8:25/M
      70    Emma Zuniga             Abraham Lincoln     10      26:07.6    8:25/M
      71    Thuong Ngyuen           Abraham Lincoln     11      26:08.1    8:26/M
      72    Taylor Oliver           Arvada West         11      26:26.0    8:32/M
      73    Lydia Snyder            Fruita Monument     10      26:33.7    8:34/M
      74    Deianna Martinez        Grand Junction Cent 12      26:39.6    8:36/M
      75    Brooklyn Rhoades        Wheat Ridge         11      27:10.0    8:46/M
      76    Catherine Villa         Arvada West         11      27:18.3    8:48/M
      77    Breanna Hoskins         Fruita Monument     10      27:29.8    8:52/M
      78    Mimi Burton             Wheat Ridge         10      27:34.6    8:54/M
      79    Alexandra Golke         Natrona             11      27:43.7    8:56/M
      80    Angelica Rivas          Abraham Lincoln     12      27:46.2    8:57/M
      81    Abigail Peterson        Poudre               9      28:09.9    9:05/M
      82    Diana Arriaza           Thornton            10      28:18.0    9:08/M
      83    Kathy Inkhamfong        Stanley Lake        10      28:47.0    9:17/M
      84    Megan Keyser            Natrona              9      28:54.2    9:19/M
      85    Kerry Gip               Abraham Lincoln     12      29:01.2    9:22/M
      86    Bianca Bernabo          Wheat Ridge         10      29:08.1    9:24/M
      87    Molly Kendall           Wheat Ridge         10      29:16.4    9:26/M
      88    Marianne L.             Grand Junction Cent 11      31:54.0   10:17/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com