John Martin Girls Var Div I 2009
Overall Finish List
September 25, 2009
Results By Morning Star Timing.
Place Name Team Age Time Pace
1 Kirsten Follett Fort Collins 12 18:49.6 6:04/M
2 Kailie Hartman Loveland 0 19:02.3 6:08/M
3 Ivie Gonsalves Legacy 12 19:20.2 6:14/M
4 Rikka Labere Fossil Ridge 12 19:34.8 6:19/M
5 Melanie Nunn Legacy 9 19:48.1 6:23/M
6 Bri Cathcart Rocky Mountain 11 19:56.1 6:26/M
7 Karina Ernst Thompson Valley 10 19:56.6 6:26/M
8 Alicia Randall Thompson Valley 11 19:58.3 6:26/M
9 Jessie Parra Legacy 10 19:59.3 6:27/M
10 Lizzy Shlling Rocky Mountain 12 20:00.2 6:27/M
11 Paige Garlick Pine Creek 10 20:00.9 6:27/M
12 Leane Kofford Pine Creek 10 20:01.5 6:27/M
13 Marci Witczak Fort Collins 11 20:04.3 6:28/M
14 Torrey Stephenson Loveland 0 20:07.7 6:29/M
15 Chelsea Glanzer Loveland 0 20:21.1 6:34/M
16 Nichole Ceja Dakota Ridge 11 20:23.5 6:35/M
17 Ashley Wamboldt Dakota Ridge 10 20:24.5 6:35/M
18 Hannah Circenis Loveland 0 20:24.7 6:35/M
19 Maddie Staab Fort Collins 9 20:27.0 6:36/M
20 Laura Yarrow Pine Creek 10 20:29.4 6:36/M
21 Emma Howard Thompson Valley 12 20:32.2 6:37/M
22 Katie Biedron Thompson Valley 12 20:32.5 6:37/M
23 Brittany Rosales Legacy 12 20:36.2 6:39/M
24 Aubree Dietrich Fort Collins 11 20:45.8 6:42/M
25 Denise Chilson Fort Collins 12 20:47.5 6:42/M
26 Leigha McCoy Legacy 11 20:55.2 6:45/M
27 Shayla Peel Rocky Mountain 11 20:55.6 6:45/M
28 Jenny Braunlin Fossil Ridge 11 20:57.4 6:45/M
29 McKenna Spillar Dakota Ridge 9 20:58.4 6:46/M
30 Isabel Cisneros Poudre 12 21:00.5 6:46/M
31 Amanda Cunningham Loveland 0 21:02.7 6:47/M
32 Lindsay Hyde Fruita Monument 10 21:06.9 6:48/M
33 Olivia Danials Fruita Monument 11 21:11.7 6:50/M
34 Karrisa Dietz Pine Creek 12 21:15.3 6:51/M
35 Jessica Tucceri Dakota Ridge 12 21:17.1 6:52/M
36 Taylor Fogg Pine Creek 9 21:18.8 6:52/M
37 Shelby Mathis Rocky Mountain 11 21:21.9 6:53/M
38 Heather Stepp Poudre 10 21:22.4 6:54/M
39 Cambria Magnisum Rocky Mountain 9 21:29.3 6:56/M
40 Jennifer Campbell Fruita Monument 10 21:41.7 7:00/M
41 Addy Rastall Rocky Mountain 12 21:42.7 7:00/M
42 Seneca Thornley Fossil Ridge 11 21:43.4 7:00/M
43 Kaitlin Sharp Fossil Ridge 9 21:44.2 7:01/M
44 Kylie McCaffrey Loveland 0 21:48.8 7:02/M
45 Amy Franks Dakota Ridge 10 21:49.2 7:02/M
46 Vickey Vanalstine-Taue Dakota Ridge 12 21:50.2 7:03/M
47 Veronica Carriedo Pine Creek 9 21:54.5 7:04/M
48 Amanda Hilpert Poudre 12 21:55.0 7:04/M
49 Hannah Parker Loveland 0 21:56.4 7:05/M
50 Morgan Marshall Fossil Ridge 11 21:58.8 7:05/M
51 Emma Bridges Poudre 10 22:01.2 7:06/M
52 Jamilah Rashid Abraham Lincoln 10 22:01.7 7:06/M
53 Brianna Esquibel Abraham Lincoln 10 22:02.6 7:06/M
54 Hayley Reagin Legacy 10 22:04.5 7:07/M
55 Holly Anderson Thompson Valley 12 22:09.8 7:09/M
56 Kristin Kaufman Thompson Valley 12 22:17.9 7:11/M
57 Moira McNeil Dakota Ridge 12 22:19.3 7:12/M
58 Deanne Pundt Rocky Mountain 11 22:22.9 7:13/M
59 Shelby Mixon Fruita Monument 10 22:27.8 7:15/M
60 Amy Hurshman Fruita Monument 12 22:29.4 7:15/M
61 Samantha Galecki Arvada West 12 22:30.7 7:15/M
62 Erica Randle Arvada West 10 22:34.6 7:17/M
63 Laura Gladden Fruita Monument 11 22:35.0 7:17/M
64 Abbie Salter Fossil Ridge 9 22:35.9 7:17/M
65 Sydney Dickson Legacy 10 22:40.0 7:19/M
66 Lizette Van Zyl Fort Collins 10 22:43.8 7:20/M
67 Hannah Michels Poudre 9 22:47.1 7:21/M
68 Marika Chavez Arvada West 10 22:48.1 7:21/M
69 Lindsey Schmidt Arvada West 12 22:53.4 7:23/M
70 Sarah Horen Fruita Monument 10 22:54.9 7:23/M
71 Stephine Valdez Abraham Lincoln 12 23:03.0 7:26/M
72 Karen Nunez Abraham Lincoln 10 23:05.7 7:27/M
73 Cory Swim Grand Junction Cent 11 23:07.9 7:27/M
74 Camille Febvre Poudre 11 23:09.4 7:28/M
75 Morgan Haynie Grand Junction Cent 9 23:10.1 7:28/M
76 Katie Sullivan Arvada West 11 23:11.5 7:29/M
77 Emily Cleary Fossil Ridge 9 23:21.0 7:32/M
78 Morgan Douglas Arvada West 12 23:41.9 7:38/M
79 Emma Beckstead Grand Junction Cent 10 24:04.1 7:46/M
80 Kalli Koselecky Arvada West 12 24:17.6 7:50/M
81 Miriam Martinez Abraham Lincoln 11 25:13.9 8:08/M
82 Tania Molinar Abraham Lincoln 10 25:14.8 8:08/M
83 Ashley Nelly Grand Junction Cent 9 25:17.7 8:09/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com