John Martin Middle School Boys 2009

Overall Finish List

September 24, 2009


Results By Morning Star Timing.

TV Middle School

    Place    Name                    Team              Age       Time      Pace
       1    Jt James                Walt Clark           8      14:02.3    5:38/M
       2    Paul Roberts            Lyons                6      14:09.4    5:41/M
       3    Patrick O'Brien         Lucile Erwin         8      14:10.3    5:41/M
       4    Kaleb Simington         Walt Clark           7      14:10.4    5:41/M
       5    Josh Hershberger        Bill Reed            7      14:35.1    5:51/M
       6    Kris Speer              Lucile Erwin         8      14:37.6    5:52/M
       7    Dominick Wren           Lucile Erwin         8      14:40.0    5:53/M
       8    Landon Schmidt          Windsor              6      14:42.2    5:54/M
       9    Matthew Hanson          Kinnard              8      14:50.3    5:57/M
      10    Trevor Dean             Walt Clark           7      14:51.7    5:58/M
      11    Andrew Williams         Bill Reed            7      15:03.5    6:03/M
      12    Austin Heath            Webber               6      15:05.4    6:03/M
      13    Nat Britten             Westview            8       15:05.9    6:03/M
      14    Joey Castaneda          Bill Reed            7      15:15.6    6:07/M
      15    Calvin Kelley           Bill Reed            6      15:18.4    6:09/M
      16    River Dougherty         Lyons                8      15:22.3    6:10/M
      17    Trey Johnson            Platte Valley        8      15:23.6    6:11/M
      18    Marcus Quere            Lucile Erwin         6      15:24.3    6:11/M
      19    Riley Rosenberger       Bill Reed            7      15:29.1    6:13/M
      20    Daniel McGee            Webber               8      15:30.6    6:13/M
      21    Henry Raymond           Lesher               6      15:32.3    6:14/M
      22    Billy Linkenheil        Lesher               8      15:38.4    6:17/M
      23    Alex Krabbenhoft        Lucile Erwin         8      15:42.2    6:18/M
      24    Henry Briggs            Kinnard              7      15:43.2    6:19/M
      25    Jesse Shaw              Walt Clark           8      15:43.8    6:19/M
      26    Jake Hornick            Walt Clark           6      15:47.4    6:20/M
      27    Luke Spitz              Turner               7      15:49.3    6:21/M
      28    Matthew McGee           Webber               6      15:50.1    6:22/M
      29    David Messerli          Blevins              8      15:50.3    6:22/M
      30    Cody Wellman            Windsor              8      15:50.7    6:22/M
      31    Gonzales Salvador       Bill Reed            8      15:54.6    6:23/M
      32    Kadin Riccardi          Windsor              6      15:56.8    6:24/M
      33    Kyle Cavey              Turner               8      15:57.7    6:24/M
      34    Luke Nibbelink          Kinnard              8      15:59.9    6:25/M
      35    Cole Robinson           Walt Clark           6      16:01.7    6:26/M
      36    Alan Moy                Lucile Erwin         8      16:02.6    6:26/M
      37    Alec Timpe              Dawson               7      16:05.0    6:28/M
      38    Cristian Hernandez      Severance            7      16:08.6    6:29/M
      39    Bowe Colohan            Windsor              7      16:10.2    6:30/M
      40    Jacob Liberty           Windsor              6      16:10.8    6:30/M
      41    Nicholas Schmidt        Lincoln              6      16:11.4    6:30/M
      42    Halen Hartley           Windsor              6      16:15.6    6:32/M
      43    Jarrett Thollot         Walt Clark           6      16:17.4    6:32/M
      44    Dylan Hird              Webber               6      16:18.0    6:33/M
      45    Patrick Murray          Westview            6       16:18.7    6:33/M
      46    Jacob Meismer           Windsor              8      16:20.3    6:34/M
      47    Ryan Lundgren           Walt Clark           7      16:21.2    6:34/M
      48    Connor Demott           Webber               7      16:26.2    6:36/M
      49    Christian Clear         Platte Valley        7      16:26.9    6:36/M
      50    Max Moree               Lucile Erwin         8      16:28.1    6:37/M
      51    Nathan Coleman          University           8      16:28.6    6:37/M
      52    Colton Johnson          Severance            8      16:29.5    6:37/M
      53    Chance Foster           Lucile Erwin         8      16:32.2    6:38/M
      54    Ryan Smith              Lyons                7      16:33.3    6:39/M
      55    Daniel Raak             Turner               8      16:35.6    6:40/M
      56    Chad Riggenbach         Conrad Ball          7      16:37.7    6:40/M
      57    Mark Rockwood           Webber               7      16:41.9    6:42/M
      58    Brett Peterson          Lucile Erwin         7      16:43.4    6:43/M
      59    Dylan Dunham            Bill Reed            7      16:47.4    6:44/M
      60    Owen George             Lyons                6      16:48.9    6:45/M
      61    Drew Rumsey             Botlz                8      16:49.8    6:45/M
      62    Christian Panozzo       Lucile Erwin         7      16:51.4    6:46/M
      63    Calvin Stratton         Bill Reed            7      16:54.0    6:47/M
      64    Ben Sevy                Turner               8      16:55.5    6:48/M
      65    Austin Paye             Severance            6      16:57.9    6:48/M
      66    Riley McClure           Botlz                8      16:59.3    6:49/M
      67    Bridger Menlove         University           7      17:00.2    6:50/M
      68    Cole Harger             Kinnard              6      17:01.1    6:50/M
      69    Joshua Goddard          CLP                  6      17:03.2    6:51/M
      70    Michael Luis            Valley              7       17:04.0    6:51/M
      71    CorMac Coedery-Cotter   CLP                  8      17:06.5    6:52/M
      72    Ben Riffel              Walt Clark           8      17:09.9    6:53/M
      73    Shevis Johnson          Shining Mountain     8      17:11.3    6:54/M
      74    Bradley Soucek          Walt Clark           8      17:12.6    6:54/M
      75    Bryan Hird              Webber               6      17:16.8    6:56/M
      76    Jeremy Kreutz           Walt Clark           8      17:18.9    6:57/M
      77    Axel Quartarone         Shining Mountain     8      17:20.3    6:58/M
      78    Luke Tasker             CLP                  8      17:20.6    6:58/M
      79    Tyger Roch              Dawson               7      17:20.9    6:58/M
      80    Theo Champ              Webber               6      17:22.4    6:58/M
      81    Brenden Giesey          Bill Reed            6      17:23.2    6:59/M
      82    Finnegan White          Blevins              7      17:24.9    6:59/M
      83    Evan Keller             Botlz                7      17:26.3    7:00/M
      84    Brad Griffey            Dawson               8      17:28.3    7:01/M
      85    Ben Martella            Kinnard              6      17:30.4    7:02/M
      86    Samuel Maul             Conrad Ball          6      17:31.7    7:02/M
      87    Kevin Wagner            Valley              6       17:33.2    7:03/M
      88    Garrett Johnston        Shining Mountain     7      17:33.7    7:03/M
      89    Brian Fylnn             Lyons                7      17:34.0    7:03/M
      90    Joseph Krafsur          Kinnard              6      17:34.3    7:03/M
      91    Christian Johnson       Severance            8      17:35.4    7:04/M
      92    Evan Flint              Kinnard              6      17:37.0    7:04/M
      93    Eli Sher                Shining Mountain     8      17:38.7    7:05/M
      94    Paul. A Miller          CLP                  8      17:39.7    7:05/M
      95    Clark Jett              Platte Valley        7      17:43.8    7:07/M
      96    Andy Brinegar           Lucile Erwin         7      17:44.2    7:07/M
      97    Chance Petitt           Bill Reed            8      17:47.3    7:09/M
      98    Reed Maynard            Lucile Erwin         8      17:50.1    7:10/M
      99    Aron Ledezma            Windsor              6      17:54.2    7:11/M
     100    Cory Lee                Bill Reed            6      17:54.5    7:11/M

    Place    Name                    Team              Age       Time      Pace
     101    Davis Misloski          Lucile Erwin         6      17:54.8    7:11/M
     102    Jackson Powell          Preston              0      17:55.1    7:12/M
     103    Andrew Ciraula          Webber               8      17:55.5    7:12/M
     104    Daniel Ciraula          Webber               7      17:56.3    7:12/M
     105    Brennen Lang            Lucile Erwin         6      17:58.0    7:13/M
     106    Ryan Hunt               Kinnard              7      17:58.9    7:13/M
     107    Jonah Baca              Shining Mountain     7      17:59.7    7:13/M
     108    Nathan Denesha          Turner               8      18:02.4    7:15/M
     109    Robert Schreibman       University           8      18:03.1    7:15/M
     110    Patrick Boddiker        Severance            8      18:06.6    7:16/M
     111    Connor Voeller          Bill Reed            6      18:08.6    7:17/M
     112    Benjamin Hartman        Preston              8      18:09.5    7:17/M
     113    Tanner Foster           Lucile Erwin         7      18:09.9    7:17/M
     114    Chase Manweiler         Platte Valley        7      18:12.2    7:19/M
     115    Brian Krum              Kinnard              8      18:15.7    7:20/M
     116    Tyler Logan             Lucile Erwin         6      18:17.5    7:21/M
     117    Evan Bergstrom          Lucile Erwin         6      18:18.1    7:21/M
     118    Brody Olson             Walt Clark           7      18:20.2    7:22/M
     119    John Bohnstengal        Conrad Ball          6      18:21.6    7:22/M
     120    Joey Sears              Bill Reed            6      18:22.4    7:23/M
     121    Parker Herd             Walt Clark           6      18:24.7    7:23/M
     122    Seth Abreo              Lucile Erwin         6      18:25.9    7:24/M
     123    Jacob Schafer           Walt Clark           7      18:33.3    7:27/M
     124    Alex Beal               Shining Mountain     8      18:35.0    7:28/M
     125    Jake Young              Shining Mountain     7      18:36.1    7:28/M
     126    Oliver Tyler            Westview            6       18:36.4    7:28/M
     127    Aidan Hilinski          Lincoln              6      18:36.8    7:28/M
     128    Casey Young             Walt Clark           6      18:38.2    7:29/M
     129    Trevin Long             Lucile Erwin         7      18:39.2    7:29/M
     130    Tyler Holloway          University           8      18:47.0    7:33/M
     131    Connor Pease            Botlz                7      18:48.5    7:33/M
     132    Austin Green            Lucile Erwin         7      18:50.3    7:34/M
     133    Braydon Peif            University           7      18:52.9    7:35/M
     134    Severin Lier            Turner               7      18:53.2    7:35/M
     135    Jacob Abel              Bill Reed            8      18:55.0    7:36/M
     136    Madison Lightfoot       University           8      18:57.6    7:37/M
     137    Payton Chacon           Valley              7       18:58.7    7:37/M
     138    Nolan Frank             Webber               7      18:59.5    7:37/M
     139    Matt Dillon             Lyons                8      19:01.1    7:38/M
     140    Jarrett Bronson         Turner               8      19:02.1    7:39/M
     141    Seth Bretches           Lucile Erwin         6      19:03.2    7:39/M
     142    Alex Rosenthal          Shining Mountain     7      19:08.6    7:41/M
     143    William Mordell         Windsor              6      19:10.3    7:42/M
     144    Duncan Salemink         Westview            7       19:11.2    7:42/M
     145    Ben Less                Walt Clark           6      19:11.6    7:42/M
     146    Matt Garcia             Westview            6       19:12.4    7:43/M
     147    James Ewer              Kinnard             8       19:12.8    7:43/M
     148    Noah Jaramillo          Lucile Erwin         6      19:13.4    7:43/M
     149    Kenny Ries              Turner               7      19:14.3    7:43/M
     150    Chris Hammon            Westview            6       19:22.3    7:47/M
     151    Walter Jacob Dauksher   Preston              7      19:24.8    7:47/M
     152    Aaron Decker            Turner               7      19:26.9    7:48/M
     153    Kaleb Wilson            Turner               8      19:27.6    7:49/M
     154    Trevor Moore            Windsor              6      19:28.1    7:49/M
     155    Cole Koetting           Kinnard              7      19:29.1    7:49/M
     156    Seth Hill               University           7      19:36.6    7:52/M
     157    Casey Kostrzewa         Lincoln              6      19:42.3    7:55/M
     158    Triston Atkinson        Bill Reed            6      19:42.6    7:55/M
     159    Jonah Ellis             Lesher               6      19:48.6    7:57/M
     160    Ben Risdon              Westview            6       19:51.1    7:58/M
     161    Jimmy Cozad             Platte Valley        6      19:53.5    7:59/M
     162    Will Coggan             Dawson               8      19:54.2    8:00/M
     163    Caleb Campbell          Lucile Erwin         7      20:17.3    8:09/M
     164    Ian Rorie               Conrad Ball          7      20:22.9    8:11/M
     165    Addison Montagu         Conrad Ball          6      20:27.7    8:13/M
     166    Andrew Reese            Lincoln              6      20:29.4    8:14/M
     167    Austin Johnson          Blevins              6      20:40.8    8:18/M
     168    Sean Little             Botlz                6      20:42.2    8:19/M
     169    Quinton Barber          Windsor              6      20:48.1    8:21/M
     170    Chris Heaberlin         Webber               8      20:50.1    8:22/M
     171    Depagnier Lincoln       Westview            6       21:03.8    8:27/M
     172    Brenden Fitch           Blevins              7      21:13.4    8:31/M
     173    Hayd Nelson             Kinnard              8      21:16.6    8:32/M
     174    Josh Toon               Bill Reed            6      21:25.7    8:36/M
     175    Nathan Christensen      Botlz                8      21:28.8    8:37/M
     176    Nathan Presley          Webber               6      21:42.2    8:43/M
     177    Kelly Karns             Valley              6       21:44.0    8:44/M
     178    Donnie Cropper          Conrad Ball          8      21:45.3    8:44/M
     179    Noah Brandhli           Shining Mountain     8      21:45.7    8:44/M
     180    Gharet Starke           Kinnard              6      21:50.7    8:46/M
     181    Drew Johnston           Kinnard              7      21:52.1    8:47/M
     182    Ryin Bickel             Lincoln              6      22:12.3    8:55/M
     183    Tyler Price             Conrad Ball          6      22:12.6    8:55/M
     184    Jose Mendosa            Conrad Ball          6      22:13.9    8:55/M
     185    Devonte Carrisalas      Valley              6       22:14.4    8:56/M
     186    Nathan Smith            Blevins              8      22:19.5    8:58/M
     187    Kyle McVey              Webber               6      22:24.6    9:00/M
     188    Joshua Johnson          Blevins              8      22:27.5    9:01/M
     189    Jordan Scarbrough       Bill Reed            7      22:31.9    9:03/M
     190    Curtis Hettinger        Blevins              6      22:33.3    9:03/M
     191    Matt Smith              Lyons                8      23:11.0    9:19/M
     192    William Bridgeman       Lucile Erwin         6      23:18.2    9:21/M
     193    Jackson Allen           Webber               7      23:20.2    9:22/M
     194    Zach Nickel             Lesher               7      23:26.1    9:25/M
     195    Mark Haile              Kinnard              6      23:40.2    9:30/M
     196    Chad Jones              Lincoln              8      24:04.7    9:40/M
     197    James Michael           Blevins              6      24:36.6    9:53/M
     198    Casey Kappes            Blevins              6      24:37.1    9:53/M
     199    Sam Firth               Lincoln              7      24:37.5    9:53/M
     200    Ethan Berndt            Lesher               6      26:28.0   10:38/M

    Place    Name                    Team              Age       Time      Pace
     201    Connor Fritz            Lincoln              7      26:39.9   10:42/M
     202    Jake Thoutt             Severance            6      26:46.3   10:45/M
     203    Jon Heaberlin           Webber               6      28:27.9   11:26/M
     204    Marco Colbray           Webber               6      30:34.9   12:17/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com