John Martin Middle School Girls 2009

Overall Finish List

September 25, 2009


Results By Morning Star Timing.

TV Middle School

    Place    Name                    Team              Age       Time      Pace
       1    Gina Grainda            Lucile Erwin         7      15:15.2    6:07/M
       2    Haley Berg              Walt Clark           8      15:47.3    6:20/M
       3    Riley Cooney            Conrad Ball          7      15:50.2    6:22/M
       4    Kayla Smith             Lucile Erwin         7      15:56.3    6:24/M
       5    Miriam Roberts          Lyons                8      15:58.8    6:25/M
       6    Abbey Ervin             Preston              8      16:01.8    6:26/M
       7    Kacie Kaufman           Walt Clark           7      16:13.2    6:31/M
       8    Kira Miklos             Botlz                8      16:16.4    6:32/M
       9    Taryn Melendez          Windsor              8      16:21.4    6:34/M
      10    Victoria Zehnder        Platte Valley        7      16:23.8    6:35/M
      11    Carianne Marr           Walt Clark           8      16:24.0    6:35/M
      12    Danielle Wellman        Windsor              6      16:24.8    6:35/M
      13    Brette Southworth       Bill Reed            7      16:30.8    6:38/M
      14    Imani Thomas            Lesher               8      16:32.8    6:38/M
      15    Audrey Oweimrin         Kinnard              8      16:41.5    6:42/M
      16    Emma Degnan             Turner               8      16:44.8    6:43/M
      17    Shannan Conlon          Botlz                8      16:46.1    6:44/M
      18    Kate Leatherman         Kinnard              6      16:51.6    6:46/M
      19    Jayden Glover           Kinnard              6      16:57.3    6:48/M
      20    Michelle Kramer         Kinnard              8      17:02.2    6:50/M
      21    Kiah Leonard            Turner               7      17:03.9    6:51/M
      22    Emily Weber             Preston              8      17:07.5    6:52/M
      23    Ally Klaes              Turner               8      17:08.7    6:53/M
      24    Morgan Simianer         Lucile Erwin         6      17:14.8    6:55/M
      25    Caroline Foster         Conrad Ball          7      17:15.3    6:56/M
      26    Morgan King             University           7      17:21.7    6:58/M
      27    Jenny Reznick           Lucile Erwin         7      17:23.6    6:59/M
      28    Ellie Manning           Lesher               7      17:23.8    6:59/M
      29    Taylor Buschy           Lucile Erwin         8      17:32.3    7:02/M
      30    Jesse Buttolph          Platte Valley        7      17:37.1    7:04/M
      31    Lacy Fry                Severance            8      17:42.1    7:07/M
      32    Hannah Thollot          Walt Clark           8      17:43.6    7:07/M
      33    Heather Holt            Botlz                0      17:48.0    7:09/M
      34    Courtney Demoudt        Turner              7       17:48.6    7:09/M
      35    Torri Faatz             Windsor              8      17:49.1    7:09/M
      36    Bailey McCaffrey        Lucile Erwin         7      17:52.3    7:11/M
      37    Madison Shainline       Windsor              6      17:53.5    7:11/M
      38    Kellie Benner           Bill Reed            7      17:54.6    7:11/M
      39    Lauren Howard           Walt Clark           7      17:55.5    7:12/M
      40    Kaitlyn Nagel           Blevins              8      18:12.8    7:19/M
      41    Madison Hays            Preston              8      18:13.9    7:19/M
      42    Sierra Tucker           Lyons                6      18:14.4    7:19/M
      43    Annelise Sherman        CLP                  6      18:15.4    7:20/M
      44    Rachel Tyler            Kinnard              7      18:19.7    7:21/M
      45    Ally Bronson            Windsor              8      18:20.5    7:22/M
      46    Jaime Pallansch         Walt Clark           8      18:21.7    7:22/M
      47    Lauren Hart             Platte Valley        6      18:24.0    7:23/M
      48    Katie Benner            Bill Reed            7      18:24.3    7:23/M
      49    Kaley Mattison          Valley              8       18:31.1    7:26/M
      50    Kacey Doner             Webber               6      18:31.7    7:26/M
      51    Kate Ufer               Webber               7      18:32.2    7:27/M
      52    Tara Trevino            University           8      18:34.0    7:27/M
      53    Tavia Godfrey           Windsor              6      18:34.6    7:27/M
      54    Amie Bray               University           8      18:35.1    7:28/M
      55    Samantha Frost          Kinnard              7      18:37.6    7:29/M
      56    Erica Ragatz            Windsor              8      18:40.9    7:30/M
      57    Chella Sardina          Platte Valley        6      18:44.0    7:31/M
      58    Megan Irvine            Bill Reed            7      18:46.8    7:32/M
      59    Kiri Michell            Lesher               7      18:47.3    7:33/M
      60    Hannah Manning          Kinnard              8      18:47.8    7:33/M
      61    Laynie Parker           Bill Reed            7      18:53.8    7:35/M
      62    Emily Jensen            Webber               7      18:55.4    7:36/M
      63    Valeria Meza            Bill Reed            7      19:00.5    7:38/M
      64    Amy Martinez            Bill Reed            7      19:15.9    7:44/M
      65    Abigal Stratton         Conrad Ball          8      19:25.2    7:48/M
      66    Jessie Gravelle         Webber               7      19:27.2    7:49/M
      67    Merritt Miller          Severance            8      19:27.8    7:49/M
      68    Sarah Beard             Kinnard              8      19:28.2    7:49/M
      69    Beth Mullinix           Walt Clark           8      19:35.0    7:52/M
      70    Savanna Seat            Turner               8      19:39.5    7:53/M
      71    Jenna Anderson          Lyons                7      19:40.3    7:54/M
      72    Julia Duke              Blevins              7      19:45.9    7:56/M
      73    Allie Eberl             Walt Clark           8      19:46.7    7:56/M
      74    Dana Papineau           Lucile Erwin         7      19:47.8    7:57/M
      75    Alyssa Peterson         Lucile Erwin         6      19:49.6    7:58/M
      76    Sara Klenda             Lucile Erwin         6      19:51.1    7:58/M
      77    Caelley Ririe           Conrad Ball          8      19:53.5    7:59/M
      78    Tanisha Ledoux          Bill Reed            8      20:00.2    8:02/M
      79    Kelley Ervin            Preston              6      20:01.9    8:02/M
      80    Baily Clear             Platte Valley        7      20:02.4    8:03/M
      81    Maggie Smith            Platte Valley        6      20:12.3    8:07/M
      82    Louisa Markow           Walt Clark           6      20:12.6    8:07/M
      83    Kate Gilson             Lyons                7      20:14.1    8:08/M
      84    Maggie Patterson        Kinnard              6      20:17.0    8:09/M
      85    Samantha Ruff           Kinnard              6      20:20.0    8:10/M
      86    Kristen Eiswerth        Preston              8      20:21.4    8:10/M
      87    Addie Germain           Lincoln              6      20:23.3    8:11/M
      88    Tacey Divittorio        Turner               8      20:24.9    8:12/M
      89    Elsa Roeber             Webber               6      20:30.5    8:14/M
      90    Katie Ferguson          Webber               6      20:31.2    8:14/M
      91    Sage Madden             Westview            6       20:31.6    8:14/M
      92    Landri Kruger           Windsor              6      20:32.1    8:15/M
      93    Lindsay Oliver          Westview            7       20:32.5    8:15/M
      94    Ali Clifton             Westview            7       20:35.3    8:16/M
      95    Nayelli Cruz            Valley              6       20:35.6    8:16/M
      96    Kaitlynn Schmurr        Kinnard              6      20:39.8    8:18/M
      97    Rhowen Dalrymple        Lesher               8      20:44.3    8:20/M
      98    Lauren Kelley           Kinnard              6      20:54.3    8:24/M
      99    Abby Levesque           Westview            7       20:57.0    8:25/M
     100    Rebecca Hamner          Kinnard             6       21:00.1    8:26/M

    Place    Name                    Team              Age       Time      Pace
     101    Clara Fernandez         Lesher               6      21:00.8    8:26/M
     102    Amanda Brazeal          Botlz                0      21:08.4    8:29/M
     103    Micah Hase              Kinnard              6      21:12.0    8:31/M
     104    Melissa Bol             Valley              6       21:27.4    8:37/M
     105    Analyse Desousa         Turner               8      21:35.6    8:40/M
     106    Whitney Erickson        Platte Valley        6      21:38.2    8:41/M
     107    Courtney McPheters      Kinnard              7      21:38.9    8:41/M
     108    Billie Anna Runions     Lucile Erwin         6      21:39.4    8:42/M
     109    Hannah Cowan            Platte Valley        7      21:41.3    8:42/M
     110    Alexandra Mushinski     Lesher               0      21:50.3    8:46/M
     111    Emma Mead               Lesher               6      21:52.0    8:47/M
     112    Emma Wilcox             Lesher               6      21:52.5    8:47/M
     113    Kiandra Smith           Windsor              6      21:55.3    8:48/M
     114    Ty Wilson               Severance            8      21:56.1    8:49/M
     115    Ellie Draves            Lesher               6      21:58.0    8:49/M
     116    Jonah Ellis             Lesher               6      22:01.1    8:51/M
     117    Goldsberry Madison      Walt Clark           6      22:02.2    8:51/M
     118    Katherine Berreman      Lyons                7      22:02.9    8:51/M
     119    Anika Pietenpol         Webber               8      22:04.6    8:52/M
     120    Emily Schneider         Lyons                7      22:06.9    8:53/M
     121    Rachel Lins             Conrad Ball          6      22:20.5    8:58/M
     122    Saskia Becker           Webber               6      22:30.5    9:02/M
     123    Cassie Suppes           Botlz                6      22:34.9    9:04/M
     124    Amy Lundgren            Walt Clark           6      22:38.3    9:05/M
     125    McKenzie Dunham         Bill Reed            6      22:42.8    9:07/M
     126    Kathryn Kilian          Walt Clark           6      22:44.6    9:08/M
     127    Paige Freitag           Windsor              7      23:20.9    9:22/M
     128    Sarah Jardine           Windsor              7      23:45.0    9:32/M
     129    Helen Abbey             Westview            7       23:46.7    9:33/M
     130    Jenna Binder            Webber               6      23:47.0    9:33/M
     131    Sara Smith              Walt Clark           8      23:48.9    9:33/M
     132    Sarah Morain            Kinnard              7      23:55.4    9:36/M
     133    Breanna Weber           Platte Valley        6      24:07.6    9:41/M
     134    Allie Lanham            Westview            7       24:09.6    9:42/M
     135    Araceli Santistevan     Blevins              6      24:29.0    9:50/M
     136    Isela Reyna             Lincoln              6      24:44.9    9:56/M
     137    Madison West            Conrad Ball          6      25:10.1   10:06/M
     138    Rhiannon Stockley       Turner               8      25:11.5   10:07/M
     139    Asiza Lucas             Windsor              8      25:19.6   10:10/M
     140    Kayleigh Baldwin        Walt Clark           7      25:20.0   10:10/M
     141    Andrea Eppley           Blevins              6      25:22.7   10:11/M
     142    Alexis Serrano          Blevins              6      25:32.4   10:15/M
     143    Brittany Burns          Walt Clark           6      25:43.2   10:20/M
     144    Dylan Williams Cipria   Lucile Erwin         6      26:57.6   10:49/M
     145    Elaina Haile            Kinnard              7      27:26.9   11:01/M
     146    Savannah Drotar         Lyons                7      27:49.7   11:10/M
     147    Joanna Crownover        Webber               6      29:54.5   12:00/M
     148    Mikaela Klein           Webber               6      29:56.1   12:01/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com